Data View
| Standard Number | Standard Name |
| General Technical Standards | |
| GB/T14992-2005 td> | Classification and Designation |
| GB/T25827-2010 td> | General technical standard for superalloy plates (strips) |
| GB/T25828-2010 td> | General Technical Standard for Superalloy Bars |
| GB/T25830-2010 td> | General technical standard for superalloy discs (rings)< /span> |
| GB/T25831-2010 td> | General Technical Standard for Superalloy Wire |
| GB/T25932-2010 td> | General Technical Standard for Cast Superalloy Master Alloys |
| GB/T28295-2012 td> | General Technical Standard for Superalloy Tubing< /td> |
| GB/T28411-2012 td> | General technical standard for superalloy precision casting structural parts |
| GB/T28412-2012 td> | General Technical Standard for Superalloy Precision Casting Blades |
| Chemical Analysis Methods | |
| GB/T222-1984 td> | Sampling method and finished product for chemical analysis of steel Chemical composition tolerance |
| GB/T 223 | (all sections) Methods for Chemical Analysis of Steel and Alloys< /span> |
| HB5220-2008 | Methods for chemical analysis of superalloys td> |
| GB/T25829-2010 td> | Tolerance of chemical composition of finished superalloy |
| GJB5307-2004 | Tolerance of chemical composition of finished superalloys for aerospace< /span> |
| GJB5404-2005 | Superalloy marksQuantitative element analysis methods |
| HB5406-1988 | Test method for cast superalloy ingot dross |
| HB/Z131-2004 td> | Technical requirements for selection of raw materials for casting superalloys |
| Metalographic, heat treatment, ultrasonic inspection methods | |
| GB/T6394-2002 td> | Metal average grain size determination |
| GB/T14999.1-2012 | Deformed superalloy longitudinal low magnification inspection method |
| GB/T14999.2-2012 | Deformed superalloy transverse low magnification inspection method |
| GB/T14999.3-2012 | Superalloy bar longitudinal fracture inspection method |
| GB/T1499.4-2012 | The grain structure and primary Method for determination of carbide distribution |
| GB/T14999.6-2012 | Wrought superalloy double grain structure and primary carbonization Method for Determination of Distribution |
| GB/T14999.7-2012 | Superalloy casting grain size, primary dendrite spacing and microporosity determination method |
| HB7782-2005 | Methods for detection and evaluation of recrystallization in directionally solidified blades |
| HB6742-1993 | Determination of crystal orientation of single crystal leaves X-ray back-illumination Laue |
| HB6573-1992 | Standard reference radiographs for investment steel castings |
| HB/Z140-2004 td> | Heat treatment of aerospace superalloys< /td> |
| GB/T1786-2008 td> | Ultrasonic inspection method of forged round cake |
| GB/T4162-2008 td> | Ultrasonic inspection method for forged steel bars< /td> |
| GB/T5777-2008 td> | Ultrasonic inspection method for seamless steel pipe |
| GB/T8651-2002 td> | Ultrasonic flaw detection method for sheet metal td> |
| GB/T7735-2004 | Steel eddy current inspection method td> |
| Test methods for physical, elastic and chemical properties | |
| GB/T351-1995 td> | Measuring method of resistivity of metal materials< /td> |
| GB/T3651-2008 td> | Measuring method of thermal conductivity of metal at high temperature< /td> |
| GB/T4339-2008 td> | Determination of thermal expansion characteristics of metal materials |
| GB/T22315-2008 td> | Test methods for elastic modulus and Poisson's ratio of metallic materials< /span> |
| HB5258-2000 | Test method for determination of oxidation resistance of steels and superalloys |
| HB7740-2004 | Gas hot corrosion test method td> |
| GB/T15260-1994 td> | Test method for intergranular corrosion of nickel-based alloys |
| Mechanical Properties Test Method | |
| GB/T230.1-2009 | Metal ; Rockwell Hardness Test |
| GB/T231.1-2009 | Metal ; Brinell Hardness Test |
| GB/T4340.1-2009 | Metal ; Vickers Hardness Test |
| GB/T229-2007 td> | Metal ; Charpy Pendulum Impact Test Method |
| GB/T7314-2005 td> | Metal ; Room temperature compression test method |
| HB7571-1997 | Metal ; High Temperature Compression Test Method |
| GB/T10128-2007 td> | Metal ; Room Temperature Torsion Test Method |
| GB/T6400-2007 td> | Metal ; Wire and Rivet Shear Test Methods |
| GB/T13239-2006 | Metal ; Low Temperature Tensile Test Method |
| GB/T228.1-2010 | Metal ; Tensile Test |
| GB/T4338-2006 td> | Metal ; High Temperature Tensile Test Method |
| HB5214-1996 | Metal ; Room Temperature Notched Tensile Test Method |
| GB/T2039-1997 td> | Metal ; Tensile Creep and Endurance Test Methods |
| GB/T4337-2007 td> | Metal ; Rotational Bending Method for Fatigue Testing |
| GB/T3075-2008 td> | Metal ; Fatigue test axial force control method |
| HB5287-1996 | Metal ; Axial Loading Fatigue Test Method |
| HB6660-2011 | sheet metal ; Thermal Fatigue Test Methods |
| HB5277-1984 | Engine blade and material vibration fatigue test method |
| GB/T12443-2007 td> | Metal ; Torsional stress fatigue test method |
| HB6213-2008 | Metal ; Thermomechanical Fatigue Test Methods |
| GB/T6398-2000 td> | Metal ; Fatigue Crack Growth Rate Test Method |
| HB7680-2000 | Metal ; Test method for high temperature fatigue crack growth rate |
| HB7623-1998 | Metal ; Creep Crack Growth Rate Test Method |
| GB/T7732-2008 td> | Metal ; Fracture Toughness Test Method for Surface Cracked Tensile Specimens |
| GB/T10120-1996 | Metal ; Stress Relaxation Test Method |
| GB/T4156-2007 td> | Metal ; Sheet and Ribbon Erickson Cupping Test |
| GB/T5027-2007 td> | Metal ; Sheets and Ribbons Determination of Plastic Strain Ratio (x Value) |
| GB/T5028-2008 td> | Metal ; Sheets and Ribbons Determination of Tensile Strain Hardening Index (n Value) |
| Process performance test method | |
| GB/T232-2010 td> | Metal ; Bend Test Methods |
| GB/T235-1999 td> | Metal ; Repeated bending test method for sheet and strip with thickness equal to or less than 3m |
| GB/T238-2002 td> | Metal ; Wire Repeated Bend Test Method |
| GB/T244-2008 td> | Metal Tube ; Bend Test Methods |
| YB/T5349-2006 td> | Metal Bend ; Test Methods for Curved Mechanical Properties |
| YB/T5293-2006 td> | Metal ; Upset Test Method |
| GB/T239-1999 td> | Metal ; Wire Torsion Test Method |
| GB/T2976-2004 td> | Metal ; Wire Winding Test Method |
| GB/T241-2007 td> | Metal Tube ; Hydraulic Test Methods |
| GB/T242-2007 td> | Metal Tube ; Flaring Test Method |